|
Please call (978) 263- 9010 or email ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) to place order. An Alden Customer Service Representative will call you to confirm your order. (As of 5/1/11- Prices may change without notice) |
|||
| ITEM | PART NUMBER |
PRICE | |
| Alden 16 & 18 | |||
| Anchor Bracket (each)-Alden 16/18 Metal | 01-0010-000 | $17.50 | |
| Rubrail-Alden 16 Color: | 01-0016-000 | $75.00 | |
| Rubrail-Alden 18 Color: | 01-0018-000 | $90.00 | |
| Access Port - White | 01-1000-000 | $17.00 | |
| Coaming-Alden 16 | 01-1016-000 | $89.00 | |
| Coaming-Alden 18 | 01-1018-000 | $95.00 | |
| Drain Plug- White | 01-0001-000 | $12.00 | |
| Alden Star, Quest, Alden 29 |
|||
| Access Port (black) 8" | 01-4000-000 | $30.00 | |
| Bow ball | 01-4001-000 | $8.00 | |
| Bow line | 01-4002-000 | $10.00 | |
| Circle Wedges (wide tooth) | 01-4014-000 | $2.50 | |
| Deck Bags - Red.. | 01-4005-000 | $15.50 | |
| Drain plugs (black) | 01-4007-000 | $12.00 | |
| Eyeloops Set | 01-4009-000 | $10.00 | |
| Footstretcher assembly | 01-4010-000 | $85.00 | |
| Footstretcher end tubes (wide tooth) | 01-4011-000 | $5.00 | |
| Footstretcher track (large) | 01-4012-000 | $7.00 | |
| Footstretcher tubes (pair) | 01-4013-000 | $35.00 | |
| Hatch w/Bag-Quest Rectangular | 01-4020-000 | $75.00 | |
| Rigger Complete-Quest /Star Wing | 01-4030-000 | $450.00 | |
| Rigger Plate- Rear | 01-4040-000 | $18.00 | |
| Rigger Plate- Stay | 01-4042-000 | $25.00 | |
| Rigger Plate-Front | 01-4044-000 | $25.00 | |
| Rigger-Star Complete | 01-4100-000 | $450.00 | |
| Star 29 Rigger Complete-Wing | 01-4205-000 | $450.00 | |
| Rubber portage handle with long screws | 01-4300-000 | $12.95 | |
| Seat Carriage Height Adjustment Kit (1"), Star/Quest | 01-4400-000 | $30.00 | |
| Seat tracks (pair) | 01-4500-000 | $45.00 | |
| Skeg-Star/26 | 01-4555-000 | $24.00 | |
| Stay-Star Stern (each) | 01-4600-000 | $25.00 | |
| Button Head Bolts 5/16-18x1 BHCS- rigger | 01-4700-000 | $0.18 | |
| Button head bolts 5/16-18x1/2 BHCS- pin top | 01-4750-000 | $0.14 | |
| Wheel (each), Star/Quest | 01-4800-000 | $10.00 | |
| Alden Oarmaster | |||
| Alden Oarmaster III- complete | 02-1000-000 | $695.00 | |
| Anchor bracket- OM III -pair | 02-1002-000 | $12.00 | |
| Anchor bracket-OM I & II -pair | 02-1004-000 | $24.00 | |
| Backing Plate for Rigger-each | 02-1008-000 | $5.00 | |
| Foot Pads- 1 pr (Wood) for Oarmaster | 02-1010-000 | $35.00 | |
| Foot Stretcher- Adjust Upgrade | 02-1050-000 | $25.00 | |
| Footplate Complete- OM | 02-1060-000 | $90.00 | |
| Footstretcher- Carbon | 02-1070-000 | $279.00 | |
| Heal Cups - Small (Pair) | 02-1200-000 | $15.00 | |
| Heel cups - Large (Pair) | 02-1250-000 | $18.00 | |
| Hex Key 7/32 - OMIII Wheels | 02-1300-000 | $3.00 | |
| Knobs- Rigger- set 4 | 02-1400-000 | $28.00 | |
| Knobs- Footstrecher- set 4 | 02-1450-000 | $16.00 | |
| Mounting Tabs for Rails- OM | 02-1500-000 | $12.00 | |
| Oarlocks Concept 2 - 1 pair | 02-2000-000 | $32.00 | |
| Oarlocks-Douglas Bronze - OM 1 | 02-2010-000 | $80.00 | |
| Oarlocks-Latanzo Rec - 1 pr | 02-2030-000 | $25.00 | |
| Oarlock pins 5.5" complete- OM1- 1 pr | 02-2055-000 | $35.00 | |
| Oarlock pins 6.5" complete- 1 pair | 02-2065-000 | $35.00 | |
| Rigger Wing-OM III | 02-1610-000 | $250.00 | |
| Seat Carriage- OM III COMPLETE (no top) | 02-3000-000 | $85.00 | |
| Seat Axle -OMIII 1 pr | 02-3010-000 | $10.00 | |
| Seat Wheels OM III-6 | 02-3020-000 | $10.00 | |
| Seat Bearings- 6 | 02-3030-000 | $3.00 | |
| Seat Top- Black Plastic (ABS) | 02-3500-000 | $29.95 | |
| Seat top- Carbon | 02-3510-000 | $90.00 | |
| Seat Top-Fiberglass | 02-3530-000 | $60.00 | |
| Spring clips-pr- Original Oarmaster I |
02-3600-OM1 | $15.00 | |
Squeeze clips -pr Oarmaster II & III ![]() |
02-3600-OM3 | $15.00 | |
| Toe Straps- buckle style (pair) | 02-3700-000 | $19.00 | |
| Toe Straps- overlap style (pair) | 02-3720-000 | $19.00 | |
| Toe Straps-Neoprene pad (pair) | 02-3740-000 | $35.00 | |
| Track Tape- 1 pr | 02-3750-000 | $30.00 | |
| Spacer Washer | 02-4000-000 | $0.10 | |
| Speed Washer | 02-4050-000 | $0.20 | |
| Alden Piantedosi RowWing | |||
| Wood Upgrade for RowWing-COMPLETE | 02-RW00-100 | $75.00 | |
| Seat Top- Wood | 02-RW00-111 | ||
| Seat Adapter Plate -wood seat top Row Wing | 02-RW00-112 | $10.00 | |
| Footpads, 1 pr Mahogany | 02-RW00-113 | $25.00 | |
| Row Wing Footstretcher | 02-RW00-125 | $65.00 | |
| Row Wing Monorail | 02-RW00-150 | $95.00 | |
| Row Wing Seat- Complete | 02-RW00-200 | $95.00 | |
| Seat Top-ABS RW Seat Carriage-1 | 02-RW00-201 | $- | |
| Seat Plate ABS RW Seat Carriage-1 | 02-RW00-202 | $- | |
| Seat Carriage RW Seat Carriage-1 | 02-RW00-203 | $- | |
| Bolts RW Seat Carriage -6 | 02-RW00-204 | $- | |
| Loc Nuts RW Seat Carriage -6 | 02-RW00-205 | $- | |
| Washers RW Seat Carriage-12 | 02-RW00-206 | $- | |
| Wheels |
02-RW00-306 | $10.00 ea. |
|
| RowWing Kits | |||
| Gunwale Plate & Leg Leveling Kit | 02-RWLL-GCK | $165.00 | |
| Gunwale Clamp & Leg Leeloing Kit | 02-RWLL-GPK | $100.00 | |
| Oxford Leg Leveling Kit | 02-RWLL-OXF | $65.00 | |
| Deck Plate Kit | 02-RW00-DPK | $60.00 | |
| Sliding Rigger Canoe Mounting Kit | 02-RWSR-CMK | $125.00 | |
| Sliding Riger Conversion Kit | 02-RWSR-CVK | $150.00 | |
| Stanchion Kit | 02-RW00-SNK | $75.00 | |
| Footpads- 1 pr Plastic | 02-RW00-002 | $25.00 | |
| Gunwale Plate 3/8 Formed | 02-RW00-004 | $7.50 | |
| Hex Key 3/16 SS | 02-RW00-006 | $1.25 | |
| Hex Key 5/32 SS -GC kit | 02-RW00-007 | $1.50 | |
| Hex Key 7/32 SS | 02-RW00-008 | $1.50 | |
| Knobs Rigger (Male) 5/16 | 02-RW00-009 | $6.00 | |
| Knob Scount Rig 1/4-20 Black | 02-RW00-010 | $6.00 | |
| Knuckles for Chester Yawl | 02-RW00-011 | $6.50 | |
| Knuckle Lock | 02-RW00-012 | $6.50 | |
| Knuckle Stay | 02-RW00-014 | $7.50 | |
| Monorail End Cap | 02-RW00-218 | $5.00 | |
| Nut 1/4-20 Nut for Knob, Black Adapt/ | 02-RW00-300 | $0.95 | |
| Nut Plate 1/4-20(S) | 02-RW00-302 | $4.50 | |
| Nut Plate 5/16 1"x 3" | 02-RW00-304 | $4.50 | |
| Rigger Row Wing | 02-RW00-400 | $125.00 | |
| Rubber Pad 1/4"x2"x2" - GC leveling foot | 02-RW00-502 | $4.00 | |
| Rubber Washer 1/16"x1/4"x7/8" -Stern Stay | 02-RW00-503 | $0.80 | |
| Rubber Washer 1/16"x3/4"x2" Washer-insert angle GC kit | 02-RW00-504 | $1.50 | |
| Slide guide 1/16"x3/4"x3" pad- | 02-RW00-550 | $1.70 | |
| Stay Stern | 02-RW00-601 | $17.50 | |
| Stay Tower | 02-RW00-603 | $12.00 | |
| Tank Stretcher w/ C2 Flex Feet | 02-RW00-700 | $125.00 | |
| Tube Clamp | 02-RW00-710 | $20.00 | |
| U-Bolt | 02-RW00-715 | $5.00 | |
| Oar Parts | |||
| Oar Grips- Smooth | 03-5010-000 | $ 24.00 | |
| Oar Grips-Knurled | 03-5020-000 | $24.00 | |
| Oar Sleeve-Nylon | 03-5030-000 | $14.00 | |
| Oar Sleeve-Vinyl | 03-5040-000 | $16.00 | |
| Buttons-Red/Green -1 pr | 03-5060-000 | $30.00 | |
| Deltor Blade Replacement- Side: | 03-5615-000 | $95.00 | |
